| March 2015 | 
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 
            	            	
                				KMTC/ HEUNG A
            	
                	
	
		
		
		
		
		
		
		
	
	
		
			| VESSEL'S NAME | VOY. NO. | STANDARD ETD HPH
 | UPDATED ETD HPH
 | ETA INC | LINES |  
			| FPMC CONTAINER 8 | V.0003N | MON | 2-Mar |  | 8-Mar | KMTC/ HEUNG A |  
	  | 3 
            	            	
                				NAMSUNG/ HEUNG A
            	
                	
	
		
		
		
		
		
		
		
	
	
		
			| VESSEL'S NAME | VOY. NO. | STANDARD ETD HPH
 | UPDATED ETD HPH
 | ETA INC | LINES |  
			| HEUNG-A HAIPHONG | V.0005N | THU | 5-Mar |  | 12-Mar | NAMSUNG/ HEUNG A |  
	  | 4 
            	            	
                				KMTC/ CK LINE
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SUNNY LOTUS | 
					V.1504N | 
					WED | 
					25-Feb | 
					4-Mar | 
					10-Mar | 
					KMTC/ CK LINE | 
					  |  
	  | 5 
            	            	
                				KMTC/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SINAR BANTEN | 
					V.1504N | 
					THU | 
					5-Mar | 
					7-Mar | 
					13-Mar | 
					KMTC/ HEUNG A | 
					  |  
	  
            	            	
                				NAMSUNG/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					HEUNG-A HAIPHONG | 
					V.0005N | 
					THU | 
					5-Mar | 
					5-Mar | 
					12-Mar | 
					NAMSUNG/ HEUNG A | 
					  |  
	  | 6 | 7 
            	            	
                				NAMSUNG/ DONGYOUNG
            	
                	
	
		
		
		
		
		
		
		
	
	
		
			| VESSEL'S NAME | VOY. NO. | STANDARD ETD HPH
 | UPDATED ETD HPH
 | ETA INC | LINES |  
			| PEGASUS PETA | V.0014N | SAT | 7-Mar |  | 14-Mar | NAMSUNG/ DONGYOUNG |  
	  
            	            	
                				HYUNDAI/ CK LINE
            	
                	
	
		
		
		
		
		
		
		
	
	
		
			| VESSEL'S NAME | VOY. NO. | STANDARD ETD HPH
 | UPDATED ETD HPH
 | ETA INC | LINES |  
			| SKY PRIDE | V.040N | SAT | 7-Mar |  | 13-Mar | HYUNDAI/ CK LINE |  
	  
            	            	
                				NAMSUNG/ DONGYOUNG
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					PEGASUS PETA | 
					V.0014N | 
					SAT | 
					7-Mar | 
					7-Mar | 
					14-Mar | 
					NAMSUNG/ DONGYOUNG | 
					  |  
	  | 
| 8 | 9 
            	            	
                				KMTC/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA BUS | 
					LINES |  
			| 
					SINOKOR HONGKONG | 
					0088N | 
					MON | 
					9-Mar | 
					9-Mar | 
					15-Mar | 
					KMTC 
					  |  
	  | 10 | 11 
            	            	
                				KMTC/ CK LINE
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SKY HOPE | 
					V.1504N | 
					WED | 
					11-Mar | 
					12-Mar | 
					18-Mar | 
					KMTC/ CK LINE | 
					  |  
	  | 12 
            	            	
                				KMTC/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SINAR BANGKA | 
					V.1505N | 
					THU | 
					12-Mar | 
					13-Mar | 
					19-Mar | 
					KMTC/ HEUNG A | 
					  |  
	  
            	            	
                				NAMSUNG/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					ABILITY | 
					V.0021N | 
					THU | 
					12-Mar | 
					12-Mar | 
					19-Mar | 
					NAMSUNG/ HEUNG A | 
					  |  
	  | 13 | 14 
            	            	
                				NAMSUNG/ DONGYOUNG
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					PEGASUS TERA | 
					V.1506N | 
					SAT | 
					14-Mar | 
					14-Mar | 
					21-Mar | 
					NAMSUNG/ DONGYOUNG | 
					  |  
	  
            	            	
                				HYUNDAI/ CK LINE
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SKY PRIDE | 
					V.040N | 
					SAT | 
					14-Mar | 
					14-Mar | 
					20-Mar | 
					HYUNDAI/ CK LINE | 
					  |  
	  | 
| 15 | 16 
            	            	
                				KMTC/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					FPMC CONTAINER 8 | 
					V.0004N | 
					MON | 
					16-Mar | 
					  | 
					22-Mar | 
					KMTC/ HEUNG A | 
					  |  
	  | 17 | 18 
            	            	
                				KMTC/ CK LINE
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SUNNY LOTUS | 
					V.1505N | 
					WED | 
					18-Mar | 
					  | 
					24-Mar | 
					KMTC/ CK LINE | 
					  |  
	  | 19 
            	            	
                				KMTC/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SINAR BANTEN | 
					V.1505N | 
					THU | 
					19-Mar | 
					  | 
					25-Mar | 
					KMTC/ HEUNG A | 
					  |  
	  
            	            	
                				NAMSUNG/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					HEUNG-A HAIPHONG | 
					V.0006N | 
					THU | 
					19-Mar | 
					  | 
					26-Mar | 
					NAMSUNG/ HEUNG A | 
					  |  
	  | 20 | 21 
            	            	
                				NAMSUNG/ DONGYOUNG
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					PEGASUS PETA | 
					V.0015N | 
					SAT | 
					21-Mar | 
					  | 
					28-Mar | 
					NAMSUNG/ DONGYOUNG | 
					  |  
	  
            	            	
                				HYUNDAI/ CK LINE
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SINOTRANS NINGBO | 
					V.020N | 
					SAT | 
					21-Mar | 
					  | 
					27-Mar | 
					HYUNDAI/ CK LINE | 
					  |  
	  | 
| 22 | 23 
            	            	
                				KMTC/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SUNNY CALLA | 
					V.1505N | 
					MON | 
					23-Mar | 
					  | 
					29-Mar | 
					KMTC/ HEUNG A | 
					  |  
	  | 24 | 25 
            	            	
                				KMTC/ CK LINE
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SKY HOPE | 
					V.1505N | 
					WED | 
					25-Mar | 
					  | 
					31-Mar | 
					KMTC/ CK LINE | 
					  |  
	  | 26 
            	            	
                				KMTC/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SINAR BANGKA | 
					V.1506N | 
					THU | 
					26-Mar | 
					  | 
					1-Apr | 
					KMTC/ HEUNG A | 
					  |  
	  
            	            	
                				NAMSUNG/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					ABILITY | 
					V.0022N | 
					THU | 
					26-Mar | 
					  | 
					2-Apr | 
					NAMSUNG/ HEUNG A | 
					  |  
	  | 27 | 28 
            	            	
                				NAMSUNG/ DONGYOUNG
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					PEGASUS TERA | 
					V.1507N | 
					SAT | 
					28-Mar | 
					  | 
					4-Apr | 
					NAMSUNG/ DONGYOUNG | 
					  |  
	  
            	            	
                				HYUNDAI/ CK LINE
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					SKY PRIDE | 
					V.041N | 
					SAT | 
					28-Mar | 
					  | 
					3-Apr | 
					HYUNDAI/ CK LINE | 
					  |  
	  | 
| 29 | 30 
            	            	
                				KMTC/ HEUNG A
            	
                	
	
		
			| 
					VESSEL'S NAME | 
					VOY. NO. | 
					STANDARDETD HPH
 | 
					UPDATEDETD HPH
 | 
					ETA INC | 
					LINES | 
					MARK |  
			| 
					FPMC CONTAINER 8 | 
					V.0005N | 
					MON | 
					30-Mar | 
					  | 
					5-Apr | 
					KMTC/ HEUNG A | 
					  |  
	  | 31 |  |  |  |  |